Projects: quantity surveying, bills of quantities and pricing I have carried out
These are the projects I have worked on as a quantity surveyor and estimator: public buildings, towers, residential buildings and Pinui-Binui urban renewal (demolishing and rebuilding, with new flats for the residents), offices, retail, hotels and private houses. Most are from recent years, as an independent, and some are from the period when I worked for contractors and consultancy firms.
A professional summary is on the CV and company profile pages.
Quantity surveying projects as an independent, since 2024
| Project | City | Client | What I did | Year |
|---|---|---|---|---|
| Residential building | Jaffa | The project company | Contractor BOQ from a Revit model: 23 flats, piles and shoring, about 3,000 m² | 2026 |
| Private house | Private client | Quantity takeoff and BOQ for the finishes chapters, about 200 m² | 2026 | |
| Commercial building, lump-sum tender | Kiryat Ono | Yitzhak Stern & Co. | Quantity takeoff and BOQ for a commercial building of about 33,000 m² | 2025 |
| Kitsis 17, tender | Tel Aviv | Yitzhak Stern & Co. | Aluminium quantities for the tender | 2025 |
| Azrieli Glil Yam, tender | Herzliya | Yitzhak Stern & Co. | Tender pricing in the tenders department | 2025 |
| Vida Hadera, main contractor tender | Hadera | Yitzhak Stern & Co. | Tender pricing and negotiation: 213 flats, about 35,000 m² | 2025 |
| South Tower, Ichilov | Tel Aviv | El-Az Planning and Control | Cost estimate review | 2025 |
| Optosho, buildings A, B, C | Tel Aviv | A. Greenberg | Aluminium quantities for three buildings | 2025 |
| Yitzhak Sadeh 5–7 | Givatayim | G.N. Project Quality | BOQ | 2025 |
| Kolbo Eliya, interior renovation of a supermarket | Kibbutz Reshafim | BOQ from a Revit model | ||
| Petahya 14 | Gottlieb Belhassen Construction | Cost estimate | 2024 | |
| Hadera 11 | Hadera | G.N. Project Quality | BOQ | 2024 |
| Tel HaShomer 105 | G.N. Project Quality | BOQ | 2024 | |
| De Haas 10 | Tel Aviv | G.N. Project Quality | BOQ | 2024 |
| HaPalmach 47, Pinui-Binui | Tel Aviv | G.N. Project Quality | Quantity takeoff and BOQ: 22 flats, 8 floors, 3 basements | |
| Ashtrom, Manya and Israel Shochat 5 | Tel Aviv | G.N. Project Quality | BOQ from three models | |
| Commercial building | Kiryat Ono | G.N. Project Quality | Quantity calculation booklets | |
| Reef Hotel | Ashkelon | G.N. Project Quality | BOQ from a model, divided into chapters | |
| Einstein 43–45 | G.N. Project Quality | Quantity takeoff | ||
| Nuriot | Rishon LeZion | G.N. Project Quality | Quantity takeoff | |
| Sharett 18 | G.N. Project Quality | Quantity takeoff |
In 2025, as an independent, I also worked with the tenders department of Yitzhak Stern & Co. Their four tenders in the table are part of that work.
Before 2024: quantity surveyor and estimator with contractors
| Project | City | Company | What I did | Years |
|---|---|---|---|---|
| Bloch 19 | G.N. Project Quality | BOQ, about 4,200 m² | 2024 | |
| Quantity work | Gottlieb Belhassen Construction and Engineering | Quantity work as an independent | 2023 | |
| Plot 100, the airport | Eilat | Longxin, main contractor | Pricing and quantities in a tender the company won: 190 flats | 2022–2024 |
| Sheltered housing | Eilat | Longxin, main contractor | Pricing and quantities in a tender the company won: 156 units, about 10,500 m² | 2022–2024 |
| Ir HaYayin | Ashkelon | Longxin, main contractor | Concrete quantity takeoff for the final account | 2022–2024 |
| Building additions in operating hospitals | Dov Nissim | Quantities, pricing, tenders, and approval of quantities and variations in payment accounts | 2019–2022 | |
| Municipal infrastructure | Yitz-Ar and Malbas | Design and pricing of infrastructure connections, BOQs and cost estimates | 2015–2019 | |
| TLV Mall | Tel Aviv | Gindi (developer) | Concrete and rebar quantity takeoffs, construction engineering and approval of subcontractors' payment accounts | 2012–2015 |
What these projects say about the work
The same quantity surveyor who prepares a BOQ for a 200 m² private house also works on projects of tens of thousands of m². In both cases the method is the same: every quantity rests on a source, every assumption is recorded, and missing data is marked as missing. On large projects, most of the work is identifying repetition between floors and between buildings and measuring it once, as explained on the page about the construction quantity surveyor and quantities from a Revit model.
What contractors and tender departments taught me
The years with a main contractor and in a tenders department taught me how a BOQ is read by whoever prices it. That is why my BOQs are built in a clear contractor structure that can be sent out for pricing without explaining every item. The services you can order are listed on the page about quantity surveying services.
Tell me what the project is and what already exists, and I will come back with focused questions. An illustrative price by size is in the quantity surveyor cost calculator. Back to the home page: quantity surveyor for construction projects.
Have a project? Tell me briefly what the project is and what already exists. When the project is a good fit, I usually reply with focused questions and a written quote.
Contact me for a quote* Created with AI for marketing, for illustration only. Not reviewed by Yaakov Avital and not professional advice. Every project must be checked on its own by a professional quantity surveyor and an engineer.